| Item # | Item Name | Diameter | Angle | Material Thickness | Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| FESS0390 /Asset/a1173.jpg | N/A 3 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 3 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS0490 /Asset/a1173.jpg | N/A 4 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 4 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS0590 /Asset/a1173.jpg | N/A 5 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 5 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS0690 /Asset/a1173.jpg | N/A 6 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 6 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS0790 /Asset/a1173.jpg | N/A 7 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 7 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS0890 /Asset/a1173.jpg | N/A 8 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 8 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS0990 /Asset/a1173.jpg | N/A 9 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 9 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS1090 /Asset/a1173.jpg | N/A 10 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 10 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FESS1290 /Asset/a1173.jpg | N/A 12 Inch (in) Diameter and 90 Degree Angle Stitch Welded Elbow | Diameter N/A 12 in | Angle N/A 90 º | Material Thickness N/A 22 gauge | Type N/A Stitch Welded | Add To Cart Request Quote | 
| FETS0390 /ImgCustom/1001/placeholder_notavailable.gif | N/A 3 Inch (in) Diameter and 90 Degree Angle Tubed Elbow | Diameter N/A 3 in | Angle N/A 90 º | Material Thickness N/A 16 gauge | Type N/A Tubed | Add To Cart Request Quote | 
| FETS0490 /ImgCustom/1001/placeholder_notavailable.gif | N/A 4 Inch (in) Diameter and 90 Degree Angle Tubed Elbow | Diameter N/A 4 in | Angle N/A 90 º | Material Thickness N/A 16 gauge | Type N/A Tubed | Add To Cart Request Quote | 
| FETS0590 /ImgCustom/1001/placeholder_notavailable.gif | N/A 5 Inch (in) Diameter and 90 Degree Angle Tubed Elbow | Diameter N/A 5 in | Angle N/A 90 º | Material Thickness N/A 14 gauge | Type N/A Tubed | Add To Cart Request Quote | 
| FETS0690 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Inch (in) Diameter and 90 Degree Angle Tubed Elbow | Diameter N/A 6 in | Angle N/A 90 º | Material Thickness N/A 14 gauge | Type N/A Tubed | Add To Cart Request Quote | 
| FETS0890 /ImgCustom/1001/placeholder_notavailable.gif | N/A 8 Inch (in) Diameter and 90 Degree Angle Tubed Elbow | Diameter N/A 8 in | Angle N/A 90 º | Material Thickness N/A 14 gauge | Type N/A Tubed | Add To Cart Request Quote | 
| FEGS0790 /Asset/a1172.jpg | N/A 7 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 7 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS0890 /Asset/a1172.jpg | N/A 8 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 8 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS0990 /Asset/a1172.jpg | N/A 9 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 9 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1090 /Asset/a1172.jpg | N/A 10 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 10 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1190 /Asset/a1172.jpg | N/A 11 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 11 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1290 /Asset/a1172.jpg | N/A 12 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 12 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1390 /Asset/a1172.jpg | N/A 13 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 13 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1490 /Asset/a1172.jpg | N/A 14 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 14 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1590 /Asset/a1172.jpg | N/A 15 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 15 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1690 /Asset/a1172.jpg | N/A 16 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 16 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
| FEGS1790 /Asset/a1172.jpg | N/A 17 Inch (in) Diameter and 90 Degree Angle Gore Locked Elbow | Diameter N/A 17 in | Angle N/A 90 º | Material Thickness N/A 20 gauge | Type N/A Gore Locked | Add To Cart Request Quote | 
 
    
