Items |
1924-B-1/4 780 Revolutions Per Minute (rpm) Fan Speed Hooded Model 1900 B Roof Exhaust or Supply Ventilator |
1924-B-1/2 980 Revolutions Per Minute (rpm) Fan Speed Hooded Model 1900 B Roof Exhaust or Supply Ventilator |
1924-B-3/4 1140 Revolutions Per Minute (rpm) Fan Speed Hooded Model 1900 B Roof Exhaust or Supply Ventilator |
1924-B-1 1250 Revolutions Per Minute (rpm) Fan Speed Hooded Model 1900 B Roof Exhaust or Supply Ventilator |
1930-B-1/3 595 Revolutions Per Minute (rpm) Fan Speed Hooded Model 1900 B Roof Exhaust or Supply Ventilator |
|||||
Power | N/A 1/4 hp | N/A 1/2 hp | N/A 3/4 hp | N/A 1 hp | N/A 1/3 hp | |||||
Prop Number | N/A S24 | N/A S24 | N/A S24 | N/A X24 | N/A S30 | |||||
Fan Speed | N/A 780 rpm | N/A 980 rpm | N/A 1140 rpm | N/A 1250 rpm | N/A 595 rpm | |||||
Number of Blades | N/A 4 | |||||||||
Fan Diameter | N/A 24 in | N/A 24 in | N/A 24 in | N/A 24 in | N/A 30 in | |||||
Capacity at 0 Inch (in) Static Pressure | N/A 4222 ft³/min | N/A 5716 ft³/min | N/A 6648 ft³/min | N/A 6696 ft³/min | N/A 6380 ft³/min | |||||
Capacity at 1/8 Inch (in) Static Pressure | N/A 2807 ft³/min | N/A 5061 ft³/min | N/A 6144 ft³/min | N/A 6271 ft³/min | N/A 3617 ft³/min | |||||
Capacity at 1/4 Inch (in) Static Pressure | N/A 1576 ft³/min | N/A 4043 ft³/min | N/A 5518 ft³/min | N/A 5600 ft³/min | N/A 1808 ft³/min | |||||
Capacity at 3/8 Inch (in) Static Pressure | N/A 800 ft³/min | N/A 2600 ft³/min | N/A 4413 ft³/min | N/A 4464 ft³/min | N/A 767 ft³/min | |||||
Outstanding Features |
N/A
|
|||||||||
Accessories and Options |
N/A
|
|||||||||
|