Items |
B-12-1/2-CS 1650 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BCS Tube Axial Duct Fan |
B-12-3/4-CS 1960 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BCS Tube Axial Duct Fan |
B-15-3/4-CS 3700 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BCS Tube Axial Duct Fan |
B-15-1-CS 4000 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BCS Tube Axial Duct Fan |
B-18-1/2-CS 3500 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BCS Tube Axial Duct Fan |
|||||
Power | N/A 1/2 hp | N/A 3/4 hp | N/A 3/4 hp | N/A 1 hp | N/A 1/2 hp | |||||
Fan Size | N/A 12 in | N/A 12 in | N/A 15 in | N/A 15 in | N/A 18 in | |||||
Fan Speed | N/A 3450 rpm | N/A 3450 rpm | N/A 2200 rpm | N/A 2400 rpm | N/A 1890 rpm | |||||
Number of Blades | N/A 4 | N/A 6 | N/A 6 | N/A 6 | N/A 6 | |||||
Prop Number | N/A CA101 | N/A CA102 | N/A CA104 | N/A CA104 | N/A CA145 | |||||
Free Air | N/A 1875 | N/A 2044 | N/A 3900 | N/A 4250 | N/A 3850 | |||||
Capacity at 1/8 Inch (in) Static Pressure | N/A 1650 ft³/min | N/A 1960 ft³/min | N/A 3700 ft³/min | N/A 4000 ft³/min | N/A 3500 ft³/min | |||||
Capacity at 1/4 Inch (in) Static Pressure | N/A 1400 ft³/min | N/A 1920 ft³/min | N/A 3400 ft³/min | N/A 3700 ft³/min | N/A 3100 ft³/min | |||||
Capacity at 3/8 Inch (in) Static Pressure | N/A 1320 ft³/min | N/A 1820 ft³/min | N/A 3100 ft³/min | N/A 3375 ft³/min | N/A 2500 ft³/min | |||||
Capacity at 1/2 Inch (in) Static Pressure | N/A 1250 ft³/min | N/A 1650 ft³/min | N/A 2700 ft³/min | N/A 2950 ft³/min | N/A 2000 ft³/min | |||||
Capacity at 3/4 Inch (in) Static Pressure | N/A 1100 ft³/min | N/A 1500 ft³/min | N/A 1150 ft³/min | N/A 1250 ft³/min | N/A | |||||
Capacity at 1 Inch (in) Static Pressure | N/A 660 ft³/min | N/A 1100 ft³/min | N/A | N/A | N/A | |||||
Capacity at 1 1/4 Inch (in) Static Pressure | N/A | |||||||||
Capacity at 1 1/2 Inch (in) Static Pressure | N/A | |||||||||
Outstanding Features |
N/A
|
|||||||||
Accessories and Options |
N/A
|
|||||||||
Note | N/A Bearings must be protected by weather cover or other means from contaminated air, exterior to the fan, at installation. | |||||||||
|