Print Back
  • Medium weight black thermoplastic rubber hose reinforced with a spring steel wire helix
  • Good abrasion resistance
  • Designed for applications with wide temperature ranges
  • Great moisture & UV resistance
  • Excellent chemical resistance
  • Smooth interior for minimal friction loss & efficient air flow
  • Available in metric sizes
  • Available with factory-installed 2" black soft cuffs
  • Check out hose diameters below
T-7
Unit of Measure
1 

Item #

Inside Diameter

Weight

Wall Thickness

CL Bend Radius

Compression Ratio

Negative Pressure

Working Pressure

Standard Lengths

T-7 1.5 N/A 1.5 in N/A .16 lb/ft N/A .025 in N/A 1.7 in N/A 2:1 N/A 29 inHg N/A 25 psi N/A 25 & 50 ft
T-7 1.75 N/A 1.75 in N/A .19 lb/ft N/A .025 in N/A 1.8 in N/A 2:1 N/A 29 inHg N/A 21 psi N/A 25 & 50 ft
T-7 2 N/A 2 in N/A .25 lb/ft N/A .030 in N/A 2 in N/A 2:1 N/A 29 inHg N/A 19 psi N/A 25 & 50 ft
T-7 2.25 N/A 2.25 in N/A .28 lb/ft N/A .030 in N/A 2.2 in N/A 2:1 N/A 29 inHg N/A 17 psi N/A 25 & 50 ft
T-7 2.5 N/A 2.5 in N/A .32 lb/ft N/A .030 in N/A 2.5 in N/A 2:1 N/A 29 inHg N/A 14 psi N/A 25 & 50 ft
T-7 3 N/A 3 in N/A .4 lb/ft N/A .030 in N/A 3 in N/A 2:1 N/A 29 inHg N/A 11 psi N/A 25 & 50 ft
T-7 3.5 N/A 3.5 in N/A .45 lb/ft N/A .030 in N/A 4 in N/A 2:1 N/A 29 inHg N/A 10 psi N/A 25 & 50 ft
T-7 4 N/A 4 in N/A .67 lb/ft N/A .030 in N/A 5.5 in N/A 2:1 N/A 29 inHg N/A 9 psi N/A 25 & 50 ft
T-7 4.5 N/A 4.5 in N/A .75 lb/ft N/A .030 in N/A 6 in N/A 2:1 N/A 22 inHg N/A 8 psi N/A 25 & 50 ft
T-7 5 N/A 5 in N/A .85 lb/ft N/A .030 in N/A 6.5 in N/A 2:1 N/A 17 inHg N/A 8 psi N/A 25 & 50 ft
T-7 5.5 N/A 5.5 in N/A .9 lb/ft N/A .030 in N/A 6.8 in N/A 2:1 N/A 12.5 inHg N/A 7 psi N/A 25 & 50 ft
T-7 6 N/A 6 in N/A .82 lb/ft N/A .030 in N/A 6 in N/A 3:1 N/A 11 inHg N/A 7 psi N/A 25 & 50 ft
T-7 7 N/A 7 in N/A .95 lb/ft N/A .030 in N/A 7 in N/A 3:1 N/A 9 inHg N/A 5 psi N/A 25 & 50 ft
T-7 8 N/A 8 in N/A 1.2 lb/ft N/A .030 in N/A 8 in N/A 3:1 N/A 5.5 inHg N/A 4.5 psi N/A 25 & 50 ft
T-7 9 N/A 9 in N/A 1.7 lb/ft N/A .030 in N/A 9 in N/A 3:1 N/A 10 inHg N/A 4 psi N/A 25 & 50 ft
T-7 10 N/A 10 in N/A 2.2 lb/ft N/A .030 in N/A 10 in N/A 3:1 N/A 6.5 inHg N/A 4 psi N/A 25 & 50 ft
T-7 12 N/A 12 in N/A 2.7 lb/ft N/A .030 in N/A 12 in N/A 3:1 N/A 5 inHg N/A 3.8 psi N/A 25 & 50 ft
T-7 14 N/A 14 in N/A 3 lb/ft N/A .030 in N/A 14 in N/A 3:1 N/A 3 inHg N/A 3.2 psi N/A 25 & 50 ft
T-7 16 N/A 16 in N/A 3.5 lb/ft N/A .030 in N/A 16 in N/A 3:1 N/A 2.3 inHg N/A 2.6 psi N/A 25 & 50 ft
T-7 18 N/A 18 in N/A 3.9 lb/ft N/A .030 in N/A 18 in N/A 3:1 N/A 2 inHg N/A 2.3 psi N/A 25 & 50 ft
T-7 20 N/A 20 in N/A 4.3 lb/ft N/A .030 in N/A 21 in N/A 3:1 N/A 1.5 inHg N/A 2 psi N/A 25 & 50 ft
T-7 22 N/A 22 in N/A 4.4 lb/ft N/A .030 in N/A 23 in N/A 3:1 N/A 1 inHg N/A 1.9 psi N/A 25 & 50 ft
T-7 24 N/A 24 in N/A 4.8 lb/ft N/A .030 in N/A 25 in N/A 3:1 N/A .8 inHg N/A 1.75 psi N/A 25 & 50 ft
Unit of Measure
1