Items |
624-1/3-1 825 Revolutions Per Minute (rpm) Fan Speed Belt Drive 600 Series Commercial Exhaust Panel Fan |
624-1/2-1 925 Revolutions Per Minute (rpm) Fan Speed Belt Drive 600 Series Commercial Exhaust Panel Fan |
624-3/4-1 1050 Revolutions Per Minute (rpm) Fan Speed Belt Drive 600 Series Commercial Exhaust Panel Fan |
624-1-1 1175 Revolutions Per Minute (rpm) Fan Speed Belt Drive 600 Series Commercial Exhaust Panel Fan |
630-1/3-1 570 Revolutions Per Minute (rpm) Fan Speed Belt Drive 600 Series Commercial Exhaust Panel Fan |
|||||
Blade Diameter | N/A 24 in | N/A 24 in | N/A 24 in | N/A 24 in | N/A 30 in | |||||
Voltage | N/A 230 V460 V | |||||||||
Number of Phase | N/A 1 | |||||||||
Panel Size (SQ.) | N/A 30 in | N/A 30 in | N/A 30 in | N/A 30 in | N/A 36 in | |||||
Power | N/A 1/3 hp | N/A 1/2 hp | N/A 3/4 hp | N/A 1 hp | N/A 1/3 hp | |||||
Fan Speed | N/A 825 rpm | N/A 925 rpm | N/A 1050 rpm | N/A 1175 rpm | N/A 570 rpm | |||||
Capacity at 0 Inch (in) Static Pressure | N/A 5300 ft³/min | N/A 6200 ft³/min | N/A 7000 ft³/min | N/A 7800 ft³/min | N/A 7500 ft³/min | |||||
Capacity at 1/8 Inch (in) Static Pressure | N/A 4700 ft³/min | N/A 5700 ft³/min | N/A 6600 ft³/min | N/A 7400 ft³/min | N/A 6000 ft³/min | |||||
Capacity at 1/4 Inch (in) Static Pressure | N/A 3800 ft³/min | N/A 5000 ft³/min | N/A 6000 ft³/min | N/A 6900 ft³/min | N/A 3400 ft³/min | |||||
Capacity at 1/2 Inch (in) Static Pressure | N/A 2200 ft³/min | N/A 4000 ft³/min | N/A 4400 ft³/min | N/A 5700 ft³/min | N/A 700 ft³/min | |||||
Capacity at 3/4 Inch (in) Static Pressure | N/A 1400 ft³/min | N/A 2600 ft³/min | N/A 3000 ft³/min | N/A 3500 ft³/min | N/A | |||||
Blade Material | N/A Steel | |||||||||
Construction Details |
N/A
|
|||||||||
Accessories and Options |
N/A
|
|||||||||
|