Items |
AML-18-1/4 2263 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Direct Drive Model AM Roof Exhaust Fan |
AM-18-1/3 3000 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Direct Drive Model AM Roof Exhaust Fan |
AM-18-1/2 3938 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Direct Drive Model AM Roof Exhaust Fan |
AM-18-1 4375 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Direct Drive Model AM Roof Exhaust Fan |
AM-24-1/4 4200 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Direct Drive Model AM Roof Exhaust Fan |
|||||
Power | N/A 1/4 hp | N/A 1/3 hp | N/A 1/2 hp | N/A 1 hp | N/A 1/4 hp | |||||
Prop Number | N/A S18-11 | N/A CA106 | N/A MS-18-9 | N/A CA107 | N/A C130 | |||||
Fan Speed | N/A 1140 rpm | N/A 1725 rpm | N/A 1725 rpm | N/A 1725 rpm | N/A 1725 rpm | |||||
Number of Blades | N/A 4 | N/A 6 | N/A 6 | N/A 6 | N/A 2 | |||||
Fan Diameter | N/A 18 in | N/A 18 in | N/A 18 in | N/A 18 in | N/A 24 in | |||||
Free Air | N/A 2570 | N/A 3375 | N/A 4133 | N/A 4600 | N/A 5200 | |||||
Capacity at 1/8 Inch (in) Static Pressure | N/A 2263 ft³/min | N/A 3000 ft³/min | N/A 3938 ft³/min | N/A 4375 ft³/min | N/A 4200 ft³/min | |||||
Capacity at 1/4 Inch (in) Static Pressure | N/A 1673 ft³/min | N/A 2600 ft³/min | N/A 3724 ft³/min | N/A 4080 ft³/min | N/A 2820 ft³/min | |||||
Capacity at 3/8 Inch (in) Static Pressure | N/A 1136 ft³/min | N/A 2000 ft³/min | N/A 3455 ft³/min | N/A 3600 ft³/min | N/A 1050 ft³/min | |||||
Capacity at 1/2 Inch (in) Static Pressure | N/A 854 ft³/min | N/A 1400 ft³/min | N/A 3132 ft³/min | N/A 3000 ft³/min | N/A | |||||
Capacity at 3/4 Inch (in) Static Pressure | N/A 384 ft³/min | N/A | N/A 1939 ft³/min | N/A 2100 ft³/min | N/A | |||||
Capacity at 1 Inch (in) Static Pressure | N/A | N/A | N/A | N/A 1550 ft³/min | N/A | |||||
Capacity at 1 1/4 Inch (in) Static Pressure | N/A | |||||||||
Outstanding Features |
N/A
|
|||||||||
Accessories and Options |
N/A
|
|||||||||
Note |
N/A
Type X and S propellers are Steel. Type CA propellers are Cast Aluminum. |
|||||||||
|