Items |
BRV-18-1/3 3000 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BRV Industrial Roof Exhaust Fan |
BRV-18-1/2 3500 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BRV Industrial Roof Exhaust Fan |
BRV-18-3/4 3985 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BRV Industrial Roof Exhaust Fan |
BRV-18-1 4375 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BRV Industrial Roof Exhaust Fan |
BRV-18-1 1/2 5060 Cubic Feet Per Minute (ft³/min) Capacity at 1/8 Inch (in) Static Pressure Belt Drive Model BRV Industrial Roof Exhaust Fan |
|||||
Power | N/A 1/3 hp | N/A 1/2 hp | N/A 3/4 hp | N/A 1 hp | N/A 1-1/2 hp | |||||
Fan Size | N/A 18 in | |||||||||
Fan Speed | N/A 1725 rpm | N/A 1890 rpm | N/A 1600 rpm | N/A 1725 rpm | N/A 1990 rpm | |||||
Number of Blades | N/A 6 | |||||||||
Prop Number | N/A CA145 | N/A CA145 | N/A CA107 | N/A CA107 | N/A CA107 | |||||
Free Air | N/A 3375 | N/A 3850 | N/A 4100 | N/A 4600 | N/A 5350 | |||||
Capacity at 1/8 Inch (in) Static Pressure | N/A 3000 ft³/min | N/A 3500 ft³/min | N/A 3985 ft³/min | N/A 4375 ft³/min | N/A 5060 ft³/min | |||||
Capacity at 1/4 Inch (in) Static Pressure | N/A 2600 ft³/min | N/A 3100 ft³/min | N/A 3440 ft³/min | N/A 4080 ft³/min | N/A 4830 ft³/min | |||||
Capacity at 3/8 Inch (in) Static Pressure | N/A 2000 ft³/min | N/A 2500 ft³/min | N/A 3050 ft³/min | N/A 3600 ft³/min | N/A 4550 ft³/min | |||||
Capacity at 1/2 Inch (in) Static Pressure | N/A 1400 ft³/min | N/A 2000 ft³/min | N/A 2500 ft³/min | N/A 3000 ft³/min | N/A 3950 ft³/min | |||||
Capacity at 3/4 Inch (in) Static Pressure | N/A | N/A | N/A | N/A 2100 ft³/min | N/A 3000 ft³/min | |||||
Capacity at 1 Inch (in) Static Pressure | N/A | N/A | N/A | N/A 1550 ft³/min | N/A 2500 ft³/min | |||||
Capacity at 1 1/4 Inch (in) Static Pressure | N/A | |||||||||
Capacity at 1 1/2 Inch (in) Static Pressure | N/A | |||||||||
Applications | N/A Used where it is necessary to have the motor removed from the air stream. | |||||||||
Outstanding Features |
N/A
|
|||||||||
Accessories and Options |
N/A
|
|||||||||
|