| Items | 
						
						 /Asset/Model-800.jpg					824-1/4 780 Revolutions per Minute (rpm) Fan Speed Belt Drive 800 Series Industrial Exhaust Panel Fan  | 
				
						
						 /Asset/Model-800.jpg					824-1/2 980 Revolutions per Minute (rpm) Fan Speed Belt Drive 800 Series Industrial Exhaust Panel Fan  | 
				
						
						 /Asset/Model-800.jpg					824-3/4 1140 Revolutions Per Minute (rpm) Fan Speed Belt Drive 800 Series Industrial Exhaust Panel Fan  | 
				
						
						 /Asset/Model-800.jpg					824-1 1250 Revolutions Per Minute (rpm) Fan Speed Belt Drive 800 Series Industrial Exhaust Panel Fan  | 
				
						
						 /Asset/Model-800.jpg					830-1/4 540 Revolutions Per Minute (rpm) Fan Speed Belt Drive 800 Series Industrial Exhaust Panel Fan  | 
                |||||
| Power | N/A 1/4 hp | N/A 1/2 hp | N/A 3/4 hp | N/A 1 hp | N/A 1/4 hp | |||||
| Fan Speed | N/A 780 rpm | N/A 980 rpm | N/A 1140 rpm | N/A 1250 rpm | N/A 540 rpm | |||||
| Fan Diameter | N/A 24 in | N/A 24 in | N/A 24 in | N/A 24 in | N/A 30 in | |||||
| Free Air | N/A 4900 | N/A 6219 | N/A 7090 | N/A 7180 | N/A 7178 | |||||
| Capacity at 1/8 Inch (in) Static Pressure | N/A 4222 ft³/min | N/A 5716 ft³/min | N/A 6648 ft³/min | N/A 6696 ft³/min | N/A 5327 ft³/min | |||||
| Capacity at 1/4 Inch (in) Static Pressure | N/A 2807 ft³/min | N/A 5061 ft³/min | N/A 6144 ft³/min | N/A 6271 ft³/min | N/A 2611 ft³/min | |||||
| Capacity at 3/8 Inch (in) Static Pressure | N/A 1576 ft³/min | N/A 4043 ft³/min | N/A 5518 ft³/min | N/A 5600 ft³/min | N/A 991 ft³/min | |||||
| Capacity at 1/2 Inch (in) Static Pressure | N/A 800 ft³/min | N/A 2600 ft³/min | N/A 4413 ft³/min | N/A 4464 ft³/min | N/A | |||||
| Outstanding Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Accessories and Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||