Items |
/Asset/Model ADB_Cropped_1.jpg ADB4-BHP 1725 Revolutions Per Minute (rpm) Fan Speed Direct Drive Low Pressure Cast Aluminum Blower |
/Asset/Model ADB_Cropped_1.jpg HADB4-BHP 3450 Revolutions Per Minute (rpm) Fan Speed Direct Drive Low Pressure Cast Aluminum Blower |
/Asset/Model ADB_Cropped_1.jpg LADB6-BHP 1150 Revolutions Per Minute (rpm) Fan Speed Direct Drive Low Pressure Cast Aluminum Blower |
/Asset/Model ADB_Cropped_1.jpg ADB6-BHP 1725 Revolutions Per Minute (rpm) Fan Speed Direct Drive Low Pressure Cast Aluminum Blower |
/Asset/Model ADB_Cropped_1.jpg HADB6-BHP 3450 Revolutions Per Minute (rpm) Fan Speed Direct Drive Low Pressure Cast Aluminum Blower |
|||||
Wheel Diameter | N/A 4 3/4 in | N/A 4 3/4 in | N/A 6 1/4 in | N/A 6 1/4 in | N/A 6 1/4 in | |||||
Fan Speed | N/A 1725 rpm | N/A 3450 rpm | N/A 1150 rpm | N/A 1725 rpm | N/A 3450 rpm | |||||
Capacity at 1/4 Inch (in) Static Pressure | N/A 210 ft³/min | N/A 500 ft³/min | N/A 248 ft³/min | N/A 440 ft³/min | N/A 900 ft³/min | |||||
Power at 1/4 Inch (in) Static Pressure | N/A 0.035 bhp | N/A 0.38 bhp | N/A 0.06 bhp | N/A 0.18 bhp | N/A 1.45 bhp | |||||
Capacity at 1/2 Inch (in) Static Pressure | N/A 135 ft³/min | N/A 470 ft³/min | N/A 96 ft³/min | N/A 370 ft³/min | N/A 870 ft³/min | |||||
Power at 1/2 Inch (in) Static Pressure | N/A 0.023 bhp | N/A 0.34 bhp | N/A 0.02 bhp | N/A 0.14 bhp | N/A 1.40 bhp | |||||
Capacity at 3/4 Inch (in) Static Pressure | N/A | N/A 440 ft³/min | N/A | N/A 300 ft³/min | N/A 850 ft³/min | |||||
Power at 3/4 Inch (in) Static Pressure | N/A | N/A 0.32 bhp | N/A | N/A 0.11 bhp | N/A 1.35 bhp | |||||
Capacity at 1 Inch (in) Static Pressure | N/A | N/A 420 ft³/min | N/A | N/A | N/A 820 ft³/min | |||||
Power at 1 Inch (in) Static Pressure | N/A | N/A 0.30 bhp | N/A | N/A | N/A 1.30 bhp | |||||
Capacity at 1 1/2 Inch (in) Static Pressure | N/A | N/A 360 ft³/min | N/A | N/A | N/A 780 ft³/min | |||||
Power at 1 1/2 Inch (in) Static Pressure | N/A | N/A 0.26 bhp | N/A | N/A | N/A 1.20 bhp | |||||
Capacity at 2 Inch (in) Static Pressure | N/A | N/A 260 ft³/min | N/A | N/A | N/A 730 ft³/min | |||||
Power at 2 Inch (in) Static Pressure | N/A | N/A 0.16 bhp | N/A | N/A | N/A 1.15 bhp | |||||
Capacity at 2 1/2 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 660 ft³/min | |||||
Power at 2 1/2 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 1.00 bhp | |||||
Capacity at 3 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 580 ft³/min | |||||
Power at 3 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 0.90 bhp | |||||
Capacity at 3 1/2 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 470 ft³/min | |||||
Power at 3 1/2 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 0.80 bhp | |||||
Capacity at 4 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 390 ft³/min | |||||
Power at 4 Inch (in) Static Pressure | N/A | N/A | N/A | N/A | N/A 0.70 bhp | |||||
Flexible Hose Length | N/A 5 ft | |||||||||
Flexible Hose Size | N/A 4 in6 in8 in | |||||||||
Inlet and Outlet Guards | N/A 1/2 in. meets O.S.H.A. requirements. | |||||||||
Other Features |
N/A
|
|||||||||
Accessories and Options |
N/A
|
|||||||||
|